HP 3800 (CP3505) Laser Engine
Printer History: Released in October 2005.
Hardware Information: Print speeds of 30 ppm in black and 15 ppm in color with a first page out of 11 seconds. The 3800 has a duty cycle of 65,000 pages while the 3000 has a duty cycle of 60,000 pages. The 3600 has a duty cycle of 50,000 pages.
OEM Cartridge Information: The 3600 an 3800 share the same black toner cartridge. All the other toner cartridges are unique to their specific model. The black toner cartridge for the 3000 (Q7560A) yields 6,500 pages at 5% coverage while the color toner cartridges (Q7561A, Q7562A, Q7563A) yield 3,000 pages. The black toner cartridge for the 3600 and 3800 (Q6470A) yields 6,000 pages at 5% coverage while the color toner cartridges for the 3600 (Q6471A, Q6472A, Q6473A) yield 4,000 pages and the color toner cartridges for the 3800 (Q7581A, Q7582A, Q7583A) yield 6,000 pages at 5% coverage.
Target: SOHO and small business
Regional Placement: Global.
Standard Builds
- Q6470A
- Q7581A
- Q7582A
- Q7583A
Compatible Replacement Black Chip
HP3600/3800/CP3505 Black, Compatible Replacement - For use with... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q6470A | Compatible Replacement Toner | HP3800CHEMK170 |
| Standard | Q6470A | Compatible Replacement Chip | HP3800CHIPK |
| Standard | Q6470A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q6470A | Compatible Replacement Seal | HP3800ESEALP |
| Standard | Q6470A | Compatible Replacement Shipping Lock | HP3800LOCK |
| Standard | Q6470A | Compatible Replacement Doctor Blade | HP3800DRBLADEK |
Compatible Replacement Cyan Chip
HP 3800/CP3505 Cyan, Compatible Replacement - For use with OEM#:... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q7581A | Compatible Replacement Toner | HP3800CHEMC170 |
| Standard | Q7581A | Compatible Replacement Chip | HP3800CHIPC2 |
| Standard | Q7581A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q7581A | Compatible Replacement Seal | HP3800ESEALP |
| Standard | Q7581A | Compatible Replacement Shipping Lock | HP3800LOCK |
| Standard | Q7581A | Compatible Replacement Doctor Blade | HP3800DRBLADEK |
Compatible Replacement Yellow Chip
HP 3800/CP3505 Yellow, Compatible Replacement - For use with... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q7582A | Compatible Replacement Toner | HP3800CHEMY170 |
| Standard | Q7582A | Compatible Replacement Chip | HP3800CHIPY2 |
| Standard | Q7582A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q7582A | Compatible Replacement Seal | HP3800ESEALP |
| Standard | Q7582A | Compatible Replacement Shipping Lock | HP3800LOCK |
| Standard | Q7582A | Compatible Replacement Doctor Blade | HP3800DRBLADEK |
Compatible Replacement Magenta Chip
HP 3800/CP3505 Magenta, Compatible Replacement - For use with... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q7583A | Compatible Replacement Toner | HP3800CHEMM170 |
| Standard | Q7583A | Compatible Replacement Chip | HP3800CHIPM2 |
| Standard | Q7583A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q7583A | Compatible Replacement Seal | HP3800ESEALP |
| Standard | Q7583A | Compatible Replacement Shipping Lock | HP3800LOCK |
| Standard | Q7583A | Compatible Replacement Doctor Blade | HP3800DRBLADEK |
All Products Compatible with the HP 3800 (CP3505) Laser Engine
Critical Component Analysis
Toner Hopper
| Component | Replacement Frequency* |
|---|---|
| Toner | 1 |
| Doctor Blade | 2 |
| Seal | 1 |
| Developer Roller End Cap | 3 |
| Developer Roller Sealing End Felt | 3 |
| Developer Roller | 2 |
| Developer Roller Bearing | 2 |
| Drive Gears | 3 |
| Gear Housing End Cap | 3 |
| Gear Retaining Plate | 3 |
| Seal Exit Port Plug | 3 |
| Supply Roller | 2 |
| Supply Roller Sealing End Foams | 2 |
| Toner Hopper Retaining Blade | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures
Waste Hopper
| Component | Replacement Frequency* |
|---|---|
| Drum | 1 |
| Cartridge Chip | 1 |
| Wiper Blade | 1 |
| PCR | 2 |
| PCR Retaining Arm | 3 |
| Cartridge Handle | 3 |
| Cartridge Pin (Long and Short) | 3 |
| Cartridge Spring | 3 |
| Drive Element | 3 |
| Drum Axle | 3 |
| Drum Axle Bearing | 3 |
| Drum Shutter | 3 |
| Drum Shutter Arm | 3 |
| Drum Shutter Spring | 3 |
| Drum Pin | 3 |
| Recovery Blade | 3 |
| Wiper Blade End Felt | 3 |
| Wiper Blade End Foam | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures









