HP 3500 Laser Engine
Printer History: The Color LaserJet® 3500 and 3700 were released in November of 2003.
Hardware Information: Monthly duty cycle of 45,000 pages. The 3500 model delivers 12 ppm and a first page out under 22 seconds. The 3700 has a duty cycle of 55,000 pages and delivers 16 ppm and a first page out under 20 seconds.
OEM Cartridge Information: While they share a common black toner cartridge, each model has its own individual set of color cartridges which are not interchangeable, differing in chip and cartridge fill weights. The black cartridge (Q2670A) yields 6,000 pages at 5% coverage. The 3700 color toner cartridges (Q2681A, Q2682A, Q2683A) yield 6,000 pages at 5% coverage while the 3500 (Q2671A, Q2672A, Q2673A) yields 4,000 pages at 5% coverage.
Target: SOHO and small business.
Regional Placement: Global.
Standard Builds
- Q2670A
- Q2671A
- Q2672A
- Q2673A
Compatible Replacement Black Chip
HP 3500/3550/3700 Black, Compatible Replacement - For use with... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2670A | Developer Roller | OEM |
| Standard | Q2670A | PCR | OEM |
| Standard | Q2670A | Compatible Replacement Drum | HP3700MKIHPNPE |
| Standard | Q2670A | Compatible Replacement Toner | HP3700CHEMK190 |
| Standard | Q2670A | Compatible Replacement Chip | HP3500CHIPKA |
| Standard | Q2670A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q2670A | Compatible Replacement Seal | HP3700ESEALP |
| Standard | Q2670A | Compatible Replacement Shipping Lock | HP3700LOCK |
| Standard | Q2670A | Compatible Replacement Doctor Blade | HP3700DRBLADEK |
Compatible Replacement Cyan Chip
HP 3500/3550 Cyan, Compatible Replacement - For use with OEM#:... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2671A | Developer Roller | OEM |
| Standard | Q2671A | PCR | OEM |
| Standard | Q2671A | Compatible Replacement Drum | HP3700MKIHPNPE |
| Standard | Q2671A | Compatible Replacement Toner | HP3500CHEMC150 |
| Standard | Q2671A | Compatible Replacement Chip | HP3500CHIPCA |
| Standard | Q2671A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q2671A | Compatible Replacement Seal | HP3700ESEALP |
| Standard | Q2671A | Compatible Replacement Shipping Lock | HP3700LOCK |
| Standard | Q2671A | Compatible Replacement Doctor Blade | HP3700DRBLADEK |
Compatible Replacement Yellow Chip
HP 3500/3550 Yellow, Compatible Replacement - For use with OEM#:... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2672A | Developer Roller | OEM |
| Standard | Q2672A | PCR | OEM |
| Standard | Q2672A | Compatible Replacement Drum | HP3700MKIHPNPE |
| Standard | Q2672A | Compatible Replacement Toner | HP3500CHEMY150 |
| Standard | Q2672A | Compatible Replacement Chip | HP3500CHIPYA |
| Standard | Q2672A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q2672A | Compatible Replacement Seal | HP3700ESEALP |
| Standard | Q2672A | Compatible Replacement Shipping Lock | HP3700LOCK |
| Standard | Q2672A | Compatible Replacement Doctor Blade | HP3700DRBLADEK |
Compatible Replacement Magenta Chip
HP 3500/3550 Magenta, Compatible Replacement - For use with... More Information
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2673A | Developer Roller | OEM |
| Standard | Q2673A | PCR | OEM |
| Standard | Q2673A | Compatible Replacement Drum | HP3700MKIHPNPE |
| Standard | Q2673A | Compatible Replacement Toner | HP3500CHEMM130 |
| Standard | Q2673A | Compatible Replacement Chip | HP3500CHIPMA |
| Standard | Q2673A | Compatible Replacement Wiper Blade | HP3700WBLADEK |
| Standard | Q2673A | Compatible Replacement Seal | HP3700ESEALP |
| Standard | Q2673A | Compatible Replacement Shipping Lock | HP3700LOCK |
| Standard | Q2673A | Compatible Replacement Doctor Blade | HP3700DRBLADEK |
All Products Compatible with the HP 3500 Laser Engine
Critical Component Analysis
Toner Hopper
| Component | Replacement Frequency* |
|---|---|
| Toner | 1 |
| Doctor Blade | 2 |
| Seal | 1 |
| Agitator Drive Gear | 3 |
| Contact End Cap | 3 |
| Developer Roller End Cap | 3 |
| Developer Roller | 2 |
| Developer Roller Sealing End Felt | 3 |
| Developer Roller Bearing | 2 |
| Drive Gears | 3 |
| Gear Retaining Plate | 3 |
| Gear Housing End Cap | 3 |
| Seal Exit Port Plug | 3 |
| Supply Roller | 2 |
| Supply Roller End Felt | 3 |
| Toner Hopper Retaining Blade | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures
Waste Hopper
| Component | Replacement Frequency* |
|---|---|
| Cartridge Compression Spring | 3 |
| Drum | 1 |
| Cartridge Chip | 1 |
| Wiper Blade | 1 |
| PCR | 3 |
| PCR Retaining Arm | 3 |
| Cartridge Pin (Long and Short) | 3 |
| Cartridge Spring | 3 |
| Drive Element | 3 |
| Drum Axle Pin | 3 |
| Drum Axle Shaft | 3 |
| Recovery Blade | 3 |
| Wiper Blade End Felt | 3 |
| Wiper Blade End Foam | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures












