HP 1300 Laser Engine
Printer History: The LaserJet® 1200 printer was released in April 2001. The 1300 replaced it two years later.
Hardware Information: They have a monthly duty cycle of 10,000 pages, a first page out of 8 seconds and print speeds of 15 ppm for the 1200 and 20 ppm for the 1300. The printers produce 1200 dpi resolution.
OEM Cartridge Information: The standard toner cartridge for the 1200 (C7115A) yields 2,500 pages at 5% coverage while the high-capacity cartridge (C7115X) yields 3,500 pages at 5% coverage. The standard cartridge for the 1300 (Q2613A) yields 2,500 pages at 5% while the high-capacity cartridge (Q2613X) yields 4,000 pages at 5% coverage.
Target: Personal users and small business.
Regional Placement: Global.
Standard Builds
- Q2613A
- Q2613X
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2613A | Compatible Replacement Drum | HP1200MKIPNPE |
| Standard | Q2613A | Compatible Replacement Toner | HP1300MKI150O |
| Standard | Q2613A | Compatible Replacement Wiper Blade | HP1100WBLADEK |
| Standard | Q2613A | Compatible Replacement Seal | HP1200ESEALA |
| Standard | Q2613A | Compatible Replacement PCR | HP1200PCREQ3 |
| Standard | Q2613A | Compatible Replacement Mag Roller Sleeve | AXMAGONYX |
| Standard | Q2613A | Compatible Replacement Doctor Blade | HP1200DRBLADEK |
| Build Type | Cartridge | Component | Item Number |
|---|---|---|---|
| Standard | Q2613X | Compatible Replacement Drum | HP1200MKIPNPE |
| Standard | Q2613X | Compatible Replacement Toner | HP1300MKI230O |
| Standard | Q2613X | Compatible Replacement Wiper Blade | HP1100WBLADEK |
| Standard | Q2613X | Compatible Replacement Seal | HP1200ESEALA |
| Standard | Q2613X | Compatible Replacement PCR | HP1200PCREQ3 |
| Standard | Q2613X | Compatible Replacement Mag Roller Sleeve | AXMAGONYX |
| Standard | Q2613X | Compatible Replacement Doctor Blade | HP1200DRBLADEK |
All Products Compatible with the HP 1300 Laser Engine
Critical Component Analysis
Toner Hopper
| Component | Replacement Frequency* |
|---|---|
| Toner | 1 |
| Doctor Blade | 2 |
| Seal | 1 |
| Mag Roller | 2 |
| Contact End Cap | 3 |
| Fill Plug | 3 |
| Gear Housing End Cap | 3 |
| Mag Roller Bushing | 2 |
| Mag Roller Contact Plate | 3 |
| Mag Roller Drive Gear | 3 |
| Mag Roller Stabilizing Arm | 3 |
| Seal Exit Port Plug | 3 |
| Toner Hopper Retaining Blade | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures
Waste Hopper
| Component | Replacement Frequency* |
|---|---|
| Drum | 1 |
| Cartridge Chip | 1 |
| Wiper Blade | 1 |
| Cartridge Pin | 3 |
| Drum Axle | 3 |
| Drum Shutter | 3 |
| Drum Shutter Spring | 3 |
| Recovery Blade | 3 |
| Wiper Blade End Felt | 3 |
| Wiper Blade End Foam | 3 |
| Wiper Blade Sealing Foam | 3 |
*Cartridge Life - OEM Run Plus 2 Remanufactures









